Rates
Our 2012 rates for all 3 Belfast city centre apartments (whether it be 1 or up to 4 people staying) are shown below There is generally a minimum stay of 2 nights (except by agreement) with a £ 10 supplement on a Friday and / or Saturday night.To make a booking, simply click on one of the 'Book Now' buttons below for the relevant apartment which will take you to our booking site.
If you have any difficulty in making the booking we can send a booking link to you.
You can also contact Stephen or Jane to discuss any aspect at Home +44 (0)2893 364946 or by Mobile on +44 (0)7967 972186 or send Stephen an email
Belfast City Centre Apartment 3 star 1 bedroom - 35 Salisbury Court, BT7 1DD, N.Ireland
| Total Number of Nights | Price £ / Night | Total Price £ / Stay (inc possible £ 10/ Friday or Saturday night weekend supplement) | |
|---|---|---|---|
| 1 | £ 100 | £ 100 (on request) | |
| 2 | £ 70 | £ 140 - £ 160 | |
| 3 | £ 65 | £ 195 - £ 215 | |
| 4 | £ 60 | £ 240 - £ 260 | |
| 5 | £ 55 | £ 275 - £ 295 | |
| 6 | £ 50 | £ 310 - £ 320 | |
| 7 | £ 50 | £ 370 |
In the case of limited availability for your chosen dates, please contact us anyway as we have access to similar recommended accommodation not listed here
Belfast Apartment 4 star 2 bedroom - 68 Salisbury Court, BT7 1DD, N.Ireland
| Total Number of Nights | Price £ / Night | Total Price £ / Stay (inc possible £ 10/ Friday or Saturday night weekend supplement) | |
|---|---|---|---|
| 1 | £ 125 | £ 125 (on request) | |
| 2 | £ 95 | £ 190 - £ 210 | |
| 3 | £ 90 | £ 270 - £ 290 | |
| 4 | £ 80 | £ 320 - £ 340 | |
| 5 | £ 75 | £ 375 - £ 395 | |
| 6 | £ 70 | £ 430 - £ 440 | |
| 7 | £ 65 | £ 475 |
In the case of limited availability for your chosen dates, please contact us anyway as we have access to similar recommended accommodation not listed here
Belfast Self Catering Apartment 5 star 2 bedroom - 65 Maryville St, BT7 1AD, N.Ireland
| Total Number of Nights | Price £ / Night | Total Price £ / Stay (inc possible £ 10/ Friday or Saturday night weekend supplement) | |
|---|---|---|---|
| 1 | £ 130 | £ 130 (on request) | |
| 2 | £ 100 | £ 200 - £ 220 | |
| 3 | £ 95 | £ 285 - £ 305 | |
| 4 | £ 85 | £ 340 - £ 360 | |
| 5 | £ 80 | £ 400 - £ 420 | |
| 6 | £ 75 | £ 460 - £ 470 | |
| 7 | £ 70 | £ 510 |
In the case of limited availability for your chosen dates, please contact us anyway as we have access to similar recommended accommodation not listed here